0.075-0.90mm Thick PTFE Coated Fiberglass Fabric

  • Material: Fiberglass/ Teflon
  • Type: Coating Fabric
  • Pattern: Plain
  • Gram Weight: 9-250GSM
  • High Temperature Resist: Fireproof
  • Trademark: XINGXIAO
  • Specification: SGS
  • HS Code: 70199010
  • Applications: Industry Using
  • Style: PTFE Coating
  • Width: 50′′
  • Structure: Fabric Form
  • Non Adhesive: Smooth Surface
  • Transport Package: Carton
  • Origin: Wuxi Jiangsu

0.075-0.90mm Thick PTFE Coated Fiberglass Fabric
Teflon coating fiberglass fabric(PTFE fiberglass fabric)

Fiberglass fabric coated with PTFE is made up of high-capability fiberglass which has steeped into PTFE. It is a new product with high capability and multiform function of complex material. Fiberglass fabric coated with PTFE has various good capability and it is widely used in aircraft industry, paper manufacture, food, environment protection, print and painting, costume, chemical, glass manufacture, medical, electronic, insulation, building (basic cloth of topping frame), sharpener slice, machinery, etc. 0.075-0.90mm Thick PTFE Coated Fiberglass Fabric
Product type color Thickness (mm) Biggest width (mm) Weight
(g/)
Tensile strength (N/cm) Range of temperature resist
FGT-0075C-I Brown 0.075 1270 145 120/110 -180-260ºC
FGT-008C-I Brown 0.08 1270 155 130/120 -180-260ºC
FGT-008B-I Black 0.08 1270 160 130/120 -180-260ºC
FGT-0105C-I Brown 0.105 1270 200 200/170 -180-260ºC
FGT-013C-I brown 0.13 1270 260 220/190 -180-260ºC
FGT-013B-I Black 0.13 1270 275 220/190 -180-260ºC
FGT-015-I Black/brown/white 0.15 1600/1270(general) 310 240/200 -180-260ºC
FGT-018C-I Brown 0.18 1600/1270(general) 395 330/250 -180-260ºC
FGT-018B-I Black 0.18 1600/1270(general) 415 330/250 -180-260ºC
FGT-021-I Black/brown/white 0.21 1600/1270(general) 430 350/270 -180-260ºC
FGT-025C-I Brown 0.25 1600/1270(general) 490 410/330 -180-260ºC
FGT-025B-I Black 0.25 1600/1270(general) 510 410/330 -180-260ºC
FGT-030-I Black/brown/white 0.30 4200 600 460/380 -180-260ºC
FGT-035C-I Brown 0.35 4200 660 560/445 -180-260ºC
FGT-035B-I black 0.35 4200 680 560/445 -180-260ºC
FGT-040C-I Brown 0.40 4200 780 820/500 -140-260ºC
FGT-040B-I Black 0.40 4200 810 820/500 -180-260ºC
FGT-045-I Black/brown/white 0.45 4200 910 860/540 -180-260ºC
FGT-055-I Black/brown/white 0.55 4200 1000 960/640 -180-260ºC
FGT-065C-I Brown 0.65 4200 1100 1080/750 -180-260ºC
FGT-075C-I Brown 0.75 4200 1250 1180/850 -180-260ºC
FGT-090C-I Brown 0.90 4200 1550 1500/1250 -180-260ºC
FGT-090B-I black 0.90 4200 1650 1500/1250 -140-260ºC

Baby Girls Vest

Children's lively and active characters and fast-growing bodies are another important factor that our parents should consider when matching clothes for their Babies. The casual version of clothes has become our choice for matching clothes for children due to the innate conditions of being convenient and comfortable to wear (parents and friends should not ignore whether the child is comfortable and whether it is conducive to the growth of the child because of its good looks).

Baby Girls Vest,Kids Vest,Children'S Vest,Sleeveless Garment

Dongguan Yumuran Garment Co.Ltd , https://www.1movingkidsjacket.com